This page covers accredited sonography programs available in Florida, state licensure status, salary information, and how to get started if you’re pursuing diagnostic medical sonography in the state.
Accredited Sonography Programs in Florida
Florida has approximately seventeen CAAHEP-accredited sonography programs spread across the state, ranging from associate degrees offered at community and state colleges to bachelor’s degrees at private universities and certificate programs offered by hospital-affiliated training sites. Most associate-level programs run two years of full-time study and combine classroom instruction with supervised clinical rotations.
| Institution | Location | Degree Type | Specializations | UD School Page |
|---|---|---|---|---|
| AdventHealth University | Orlando | Associate of Science | General, Vascular | AdventHealth University |
| Ascension St. Vincent’s Riverside | Jacksonville | Certificate (22 months) | General | Ascension St. Vincent’s Riverside |
| Broward College | Davie / Fort Lauderdale | Associate of Science (24 months / 77 credits) | General, Cardiac | — |
| Cambridge College of Healthcare & Technology | Delray Beach, Orlando, Miami, Altamonte Springs, Aventura | Associate | General | Cambridge College |
| Concorde Career Institute — Tampa | Tampa | Associate | General | Concorde Career Institute Tampa |
| Eastern Florida State College | Melbourne / Cocoa | Associate of Science | General | — |
| Hillsborough Community College | Tampa | Associate of Science | General | Hillsborough Community College |
| Keiser University | Daytona Beach, Melbourne, Miami, Tampa, Sarasota, Port St. Lucie | Associate | General, Vascular | — |
| Mayo Clinic College of Medicine & Science | Jacksonville | Bachelor’s | Multi-specialty | — |
| Miami Dade College | Miami | Associate of Science | DMS Specialist | — |
| Nova Southeastern University | Fort Lauderdale | Bachelor’s | General | Nova Southeastern University |
| Palm Beach State College | Palm Beach Gardens | Associate | General | — |
| Polk State College | Lakeland / Winter Haven | Associate | General | Polk State College |
| Santa Fe College | Gainesville | Associate of Science | Abdomen-Extended, OB/GYN | — |
| Southeastern College | Multiple Florida campuses | Associate | General | Southeastern College |
| Valencia College | Orlando | Associate | General | Valencia College |
All programs listed above are accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP) on the recommendation of the Joint Review Committee on Education in Diagnostic Medical Sonography (JRC-DMS). Graduates are eligible to sit for the American Registry for Diagnostic Medical Sonography (ARDMS) certification exams.
State Licensing Requirements
Florida does not require a state license to work as a diagnostic medical sonographer. The state’s Department of Health licenses radiologic technologists who work with ionizing radiation, but ultrasound uses non-ionizing sound waves and falls outside that licensing framework.
Despite the absence of state licensure, ARDMS certification is the practical standard for employment in Florida. Hospital systems, outpatient imaging centers, and physician offices across the state require ARDMS credentials.
Salary and Job Outlook in Florida
Median annual wage for sonographers in Florida is $81,240, compared with the national median of $89,340. The state employs roughly 6,560 sonographers, one of the largest workforces in the country.
| Metric | Florida | National |
|---|---|---|
| Median annual wage | $81,240 | $89,340 |
| Mean annual wage | $82,590 | — |
| 10th percentile | ~$60,130 | $64,760 |
| 90th percentile | ~$92,000 | $123,170 |
| Employment | ~6,560 | ~84,000 |
Source: Bureau of Labor Statistics OEWS, May 2024.
How to Get Started
- Choose a CAAHEP-accredited program. Start with the institutions listed above.
- Understand the prerequisites — high-school completion or GED plus anatomy, college algebra, English composition.
- Plan for ARDMS certification after graduation.
- Explore financial options — public colleges typically $2,500–$5,000/year in-state.
Additional Resources
Last verified: April 2026. Verify current program details directly with institutions.
